

These permanent counter displays offer long-lasting good looks in a formed,
clear one-piece frame. Provides superior visibility from any angle while it
keeps your material clean, neat and inviting!
· Choose from 3 classic styles in a wide assortment of sizes.
· Molded from .03 gauge, crystal clear PVC.
· Exceptional quality -- competitively priced.
· If you can't find the size or style that's right for you, send us your
specifications and we'll custom make it for you!
Part WxH Base Price/Each
Description Number Size Width 500 1,000 5,000
E. Easel Frame 2100 3.5"x 2.25" ---- 0.22 0.19 0.17
2101 3.5"x 2.75" ---- 0.24 0.21 0.19
2102 5"x 3" ---- 0.39 0.35 0.30
2103 5.5"x 3.5" ---- 0.40 0.35 0.31
2104 7"x 5" ---- 0.60 0.55 0.50
2105 7"x 5.5" ---- 0.66 0.57 0.52
2106 11"x 7" ---- 1.18 1.03 0.93
2107 10"x 8" ---- 1.32 1.20 1.00
2108 11"x 8.5" ---- 1.41 1.23 1.11
F. Tent Easel 2200 3.5"x 2.25" ---- 0.30 0.27 0.24
Frame 2201 3.5"x 2.75" ---- 0.31 0.28 0.25
2202 5"x 3" ---- 0.55 0.52 0.44
2203 5.5"x 3.5" ---- 0.54 0.47 0.43
2204 7"x 5" ---- 0.80 0.73 0.62
2205 7"x 5.5" ---- 0.85 0.74 0.67
2206 11"x 7" ---- 1.41 1.23 1.11
2207 10"x 8" ---- 1.50 1.30 1.20
2208 11"x 8.5" ---- 1.53 1.33 1.20
G. Vert. Frame* 2300 2.25"x 3.5" 2" 0.66 0.59 0.52
("T" Frame) 2301 2.75"x 3.5" 2" 0.66 0.59 0.52
Complete w/ 2302 3"x 5" 2" 0.75 0.68 0.58
2 pc. "C" 2303 3.5"x 5.5" 2" 0.80 0.73 0.65
Locking Base. 2304 5"x 7" 2" 1.01 0.88 0.80
(Not Shown) 2305 5.5"x 7" 2" 1.15 1.05 0.90
2306 7"x 11" 3" 1.80 1.50 1.40
2307 8"x 10" 3" 1.85 1.65 1.45
2308 8.5"x 11" 3" 2.12 1.85 1.67
2309 14"x 11" 3" 3.01 2.82 2.31
*2-piece Vertical Frame also available without base (Lower cost). Call for pricing
rev 08/25/2005